RF-L2401 24V 200ah LiFePo4 Batiri
1. Kutulutsa kwachangu, Kumagwira ntchito bwino mu -4°F-131°F
2. Palibe kukonza tsiku ndi tsiku, ntchito ndi ndalama
3. Selo la batri la A+, Kukuthandizani kuti musinthe batire mwamakonda anu
4. >6000 Cycle Life, chitsimikizo cha zaka 5 chimakupatsani mtendere wamalingaliro
5. Rapid ndi kothandiza mlandu, akhoza kuonjezera zokolola mwamsanga
6. Intelligent Battery Management System(BMS) ndiyo njira yabwino kwambiri pamsika Wina akhoza kukonza chitetezo cha batri
Zamagetsi Makhalidwe | Nominal Voltage | 24V(25.6V) |
Mphamvu mwadzina | 100Ah@0.5C | |
Mphamvu | 2560wo | |
Kukaniza Kwamkati | ≤35mΩ | |
Moyo Wozungulira | 6000 Cycles @ 0.5C Kulipiritsa/Kutulutsa, Mpaka 70% Kutha | |
Kudzitulutsa | ≤3.5% pamwezi pa 25 ℃ | |
Standard Charging | Max.Charging Voltage | 28-29 V |
Charging Mode | Pa 0 ℃ ~ 45 ℃ kutentha, mlandu kwa 14.6V pa zonse panopa 0.2C, ndi ndiye, anasintha mosalekeza ndi voteji zonse 14.6V mpaka panopa sanali kuposa 0.02C | |
Kulipira Panopa | 50 A | |
Max.Charging Current | 100A | |
Standard Discharging | Kutulutsa Pano | 50 A |
Max.Continuous Current | 100A | |
Kutulutsa Voltage Yodulidwa | 20.0 | |
Operating Condition | Charge Kutentha | 0 ℃ mpaka 45 ℃(32℉ mpaka 113℉) @60±25% Chinyezi Chachibale |
Kutentha Kwambiri | -20℃ mpaka 60℃(-4℉ mpaka 140℉) @60±25% Chinyezi Chachibale | |
Kutentha Kosungirako | 0 ℃ mpaka 45 ℃(32℉ mpaka 113℉) @60±25% Chinyezi Chachibale | |
Kukaniza Fumbi la Madzi | IP55 | |
Kapangidwe | Maselo & Format | Zithunzi za 106ah,8S1P |
Casing | Pulasitiki | |
Dimension(L*W*H) | 502*186*243 | |
Kulemera | Pafupifupi.19.4Kg | |
Pokwerera | M8 |
RF-L2401 ili ndi mphamvu zokhazikika, kuthamangitsa mwachangu, komanso kuwongolera ziro, zomwe zimatha kupititsa patsogolo ntchito zatsiku ndi tsiku.Chiyembekezo cha moyo wa RF-L2401 sichimakhudzidwa ndi kuyitanitsa pafupipafupi.
Lembani uthenga wanu apa ndikutumiza kwa ife