Rack Mount Residential Energy Storage Battery 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Grade batire selo, ntchito yabwino
2.Kufikira ma module a 15 akhoza kulumikizidwa ku 214.5Kwh
3.> 6000 Cycle Life, Product chitsimikizo zaka 5, mankhwala moyo zaka zoposa 10
4.LiFePo4 batire ndi chilengedwe wochezeka, otetezeka ndi cholimba
Product parameter
5.Njira yoyendetsera batire yapamwamba kwambiri, imatha kutsimikizira malo otetezeka kuti akwaniritse malipiro abwino kwambiri ndi kutulutsa ntchito.
Mtundu Wabatiri | LiFePO4 |
Mphamvu mwadzina (Ah) | 280ah ku |
Mphamvu mwadzina (KWh) (25 ℃) | 14336 ndi |
Kufotokozera kwa module | 14.3kwh | 51.2V | 128Kg |
Mphamvu yamagetsi (V) | 51.2v |
Voltage yogwira ntchito | 44.8V-57.6V |
Max charge curent(A) | 200A |
Max discharge curent (A) | 200A |
Coninuous Charging Current (A) | 140A |
Chitetezo/Chitetezo | Chitetezo Chowonjezera / Chitetezo Chopanda Voltage / Chitetezo Chowonjezera |
Kutentha kwa ntchito | -10 ~ 50 ℃ |
Kuchita bwino (%) | 95% |
Kuziziritsa mode | Natural Cooooling |
Mtundu wa System | Choyika-chokwera, Chokwera pansi |
Nambala ya Model | RF-A5 |
Dzina la Brand | Wopalasa |
Malo Ochokera | Guangdong, China |
Communication Port | CAN, RS485,RS232 |
Gulu la Chitetezo | IP54 |
Kulumikizana kwa gridi | Pa gridi |
OEM / ODM | Zovomerezeka |
Chitsimikizo | 5 Zaka |
Moyo Wozungulira | >6000 Cycles @0.5C/0.5C |
Lembani uthenga wanu apa ndikutumiza kwa ife