Battery Yosungirako Mphamvu Yokhala Pansi 51.2V 205ah 10KWH- 150 Kwh
1. AAA Kalasi batire selo, ntchito kwambiri
2. Kufanana kwakukulu: Magulu a 15 a makina mpaka 150kwh
3. >8000 Cycle Life,Chitsimikizo cha zinthu zaka 5, moyo wazinthu mpaka zaka 10-20
4. RF-A10 ndi mankhwala a pragmatism, kufunafuna ntchito yamtengo wapatali
5. Ikhoza kugwiritsidwa ntchito muzochitika zamkati ndi zakunja, ndipo mlingo wa chitetezo umasinthidwa malinga ndi zosowa zanu.
Mtundu Wabatiri | LiFePO4 |
Mphamvu mwadzina (Ah) | 205h pa |
Mphamvu mwadzina (KWh) (25 ℃) | 10.5kw |
Kufotokozera kwa module | 10.5kwh | 51.2V | 90Kg |
Mphamvu yamagetsi (V) | 51.2v |
Voltage yogwira ntchito | 44.8V-57.6V |
Max discharge curent (A) | 150 |
Coninuous Charging Current (A) | 100 |
Chitetezo/Chitetezo | Chitetezo Chowonjezera / Chitetezo Chopanda Voltage / Chitetezo Chowonjezera |
Kutentha kwa ntchito | -10 ~ 50 ℃ |
Kuchita bwino (%) | 95% |
Kuziziritsa mode | Natural Cooooling |
Mtundu wa System | Choyika-chokwera, Chokwera pansi |
Nambala ya Model | RF-A5 |
Dzina la Brand | Wopalasa |
Malo Ochokera | Guangdong, China |
Communication Port | CAN, RS485,RS232 |
Gulu la Chitetezo | IP54 |
Kulumikizana kwa gridi | Pa gridi |
OEM / ODM | Zovomerezeka |
Chitsimikizo | 5 Zaka |
Moyo Wozungulira | >6000 Cycles @0.5C/0.5C |
Kuyika ndi kutumiza | |
Mtundu wa Phukusi: | 1.paper box mkati , pepala bokosi kunja2.Custom ma CD |
Mayendedwe | Mayendedwe a ndege/nyanja/njanji |
Kulemera | 90kg pa |
Single Module Dimension (L*W*H) | 496*430*295 |
Chitsimikizo | UN38.3, MSDS,CE |
Mtengo wa MOQ | 1/chidutswa |
Lembani uthenga wanu apa ndikutumiza kwa ife